Current result
File
DemoSample.WAV
Duration
196.4 s
Interval
1.000 s
Sample rate
12000 Hz
Cal offset
138.24 dB
Broadband weighting
A
Band weighting
A
File metadata (click to expand)
channels 1
bit_depth 24
frame_width_bytes 3
sample_rate 12000
duration_seconds 196.396
Broadband results
Leq
61.9 dB
Lmax (Fast)
85.1 dB
L10
65.2 dB
L90
55.8 dB
Broadband time history
View controls

Adjust level axis and zoom into a time window. Leave blanks for auto.

Cursor: -
Selection: none.

Selection: none. Click and drag to select.

Band levels (tap an interval above)
Broadband weighting: A · Band weighting: A
Current interval: --
Select a period on the broadband time history (click and drag) to view band levels.
Selected interval end: 1 s · Band weighting: A
Interval table
Time (s) Leq (dB) L10 (dB) L90 (dB) Lmax Fast (dB)
1 52.3 55.7 50.7 53.1
2 52.7 56.6 51.6 53.7
3 60.5 65.1 53.8 64.4
4 53.9 56.7 53.1 54.7
5 54.4 57.0 53.7 55.0
6 55.6 58.4 54.7 56.6
7 57.1 59.6 54.4 59.0
8 59.0 61.4 56.5 61.0
9 59.0 61.5 56.7 59.8
10 60.5 62.6 57.9 61.7
11 58.6 61.5 56.4 60.9
12 55.5 57.7 54.4 58.8
13 55.8 59.1 54.5 56.7
14 55.1 58.5 54.3 56.9
15 55.1 58.0 54.1 56.3
16 56.0 58.2 55.0 57.5
17 57.2 60.1 55.8 58.8
18 60.8 64.0 57.6 62.7
19 60.5 63.1 57.7 62.2
20 61.6 64.1 58.9 63.6
21 60.1 62.1 58.2 62.4
22 59.3 61.2 57.5 60.3
23 57.2 59.5 55.9 58.5
24 57.0 59.9 55.5 58.2
25 56.2 63.0 55.7 63.1
26 56.7 63.0 55.4 60.7
27 56.8 59.3 54.9 60.1
28 58.1 71.3 57.8 65.7
29 58.2 66.9 56.4 65.5
30 56.9 59.3 55.1 58.4
31 57.0 61.9 55.4 59.9
32 56.3 65.4 55.4 62.4
33 55.5 59.5 55.0 56.8
34 55.7 58.3 54.8 59.7
35 57.0 59.6 55.2 58.7
36 58.5 61.6 56.6 60.0
37 56.3 58.6 54.7 58.2
38 56.2 58.9 55.4 57.2
39 56.3 58.3 54.8 57.4
40 58.1 60.5 56.7 59.4
41 57.7 60.1 56.1 58.6
42 58.2 60.6 56.4 59.4
43 57.8 60.7 56.8 59.3
44 56.2 60.7 55.6 60.2
45 56.0 60.8 55.0 57.2
46 55.9 59.2 55.0 56.7
47 55.9 57.9 54.8 56.2
48 57.3 60.6 55.8 59.0
49 56.4 58.5 55.3 56.8
50 56.1 58.8 55.3 56.5
51 57.0 59.6 55.4 57.6
52 59.9 61.8 57.9 61.5
53 59.4 61.6 57.2 61.0
54 57.6 59.1 56.2 58.3
55 57.9 59.5 56.4 58.3
56 58.9 61.0 57.8 59.7
57 59.1 61.6 57.7 60.4
58 58.5 60.8 57.6 58.9
59 58.8 60.8 57.2 59.9
60 59.4 61.4 58.1 59.8
61 59.2 61.4 58.2 60.2
62 58.9 61.8 57.9 59.7
63 59.0 61.5 58.1 60.2
64 59.2 61.8 58.2 60.2
65 59.5 62.1 58.1 61.7
66 59.0 61.8 58.3 59.9
67 59.0 62.6 58.3 59.8
68 59.5 62.3 58.8 60.2
69 63.0 64.5 60.0 67.4
70 61.0 63.3 60.2 61.5
71 60.7 64.1 60.3 61.2
72 62.9 64.6 60.2 65.6
73 61.0 63.1 60.4 61.8
74 60.9 65.5 59.8 62.1
75 58.9 65.4 59.1 61.8
76 59.4 64.6 59.2 60.0
77 62.6 66.1 60.1 67.0
78 66.5 71.5 60.8 70.5
79 59.0 63.6 58.7 59.9
80 59.0 63.7 58.5 60.9
81 59.0 63.5 58.6 60.0
82 58.7 63.1 58.6 60.3
83 59.1 63.8 59.0 59.8
84 59.0 63.2 58.6 59.7
85 58.9 63.1 58.3 59.8
86 62.4 67.5 58.8 66.5
87 58.9 63.8 58.7 59.6
88 58.8 64.2 58.5 59.8
89 58.6 64.2 58.0 59.6
90 58.9 64.3 58.7 59.6
91 59.1 64.7 59.2 59.9
92 59.2 64.0 58.7 60.3
93 59.1 64.3 59.0 60.9
94 58.4 64.3 57.7 59.5
95 62.6 67.2 58.6 67.4
96 59.5 66.2 58.6 63.6
97 59.1 64.2 58.9 60.9
98 59.1 64.5 58.5 60.5
99 59.0 64.7 58.9 60.8
100 59.4 64.4 58.9 61.4
101 59.1 64.0 58.4 61.1
102 58.9 63.7 58.3 60.8
103 63.3 65.9 58.3 69.0
104 58.6 63.7 58.4 59.2
105 58.8 63.7 58.8 59.7
106 58.6 64.1 58.7 60.0
107 59.2 64.0 58.4 59.8
108 59.3 64.8 59.2 62.1
109 59.1 66.1 58.8 62.9
110 58.9 63.7 58.8 61.3
111 59.6 65.3 58.9 62.8
112 59.0 64.2 58.6 60.7
113 59.2 65.1 58.9 60.7
114 59.9 65.3 59.0 61.7
115 59.4 64.4 58.7 60.6
116 59.5 64.2 59.0 60.8
117 59.5 64.0 59.4 60.4
118 60.1 64.9 59.2 61.5
119 59.3 63.8 58.8 60.6
120 58.8 63.2 58.2 59.5
121 58.9 63.8 58.4 59.8
122 62.4 66.3 59.5 64.8
123 59.5 64.9 59.0 60.6
124 60.8 64.8 59.6 61.6
125 61.0 65.2 60.4 61.7
126 61.4 65.8 60.3 62.3
127 61.4 65.8 60.7 62.2
128 67.3 71.9 60.9 70.7
129 61.4 67.3 60.3 63.9
130 60.9 66.6 60.1 63.3
131 60.5 66.5 59.2 61.9
132 60.1 66.0 59.1 61.3
133 60.3 65.3 59.0 61.1
134 60.3 65.9 59.8 61.2
135 60.3 66.0 59.9 61.3
136 60.6 65.7 59.3 61.7
137 60.4 65.8 59.8 61.5
138 60.6 64.9 59.3 61.3
139 60.3 65.9 59.3 61.0
140 60.6 66.0 60.0 61.7
141 60.6 65.4 59.0 61.5
142 60.6 66.2 59.7 61.6
143 60.4 65.9 59.0 61.8
144 66.0 71.9 60.0 69.7
145 65.8 70.9 61.5 70.1
146 70.8 76.5 61.0 73.1
147 67.9 73.6 61.6 69.5
148 61.6 66.4 59.9 66.2
149 60.6 67.4 59.8 63.3
150 62.5 67.0 60.8 65.3
151 61.2 66.3 59.9 62.9
152 61.2 67.1 60.7 65.0
153 61.3 69.4 60.7 64.0
154 61.1 69.7 60.7 63.5
155 60.9 67.8 59.9 62.5
156 60.8 66.3 59.5 62.1
157 61.0 65.9 60.4 62.6
158 60.9 67.5 60.1 63.9
159 60.9 70.5 60.2 64.0
160 60.9 68.6 60.3 62.5
161 61.3 65.7 60.3 62.9
162 60.7 66.5 60.0 62.1
163 60.3 66.0 59.4 61.7
164 61.0 66.2 60.2 61.9
165 60.4 66.5 59.7 61.1
166 60.8 65.7 60.2 61.8
167 63.4 68.2 61.0 67.0
168 72.9 68.2 60.8 79.7
169 79.1 85.8 67.3 85.1
170 62.1 67.5 61.7 65.7
171 62.3 66.9 61.7 63.7
172 64.2 66.9 63.8 65.1
173 64.5 66.9 63.5 65.1
174 64.9 66.9 63.8 65.6
175 63.0 66.9 61.8 64.5
176 61.7 65.9 61.2 62.6
177 61.3 65.1 60.7 62.5
178 60.0 65.4 59.7 60.8
179 59.7 64.6 58.9 61.2
180 59.1 64.2 58.5 60.1
181 59.5 63.1 57.6 61.1
182 56.6 59.7 54.8 60.2
183 59.0 61.6 56.2 61.0
184 57.7 60.8 55.8 60.0
185 57.5 60.8 55.7 59.8
186 55.7 58.6 54.2 58.2
187 61.4 65.9 53.1 67.1
188 54.4 57.6 53.2 55.6
189 55.0 58.8 52.8 57.2
190 54.1 58.1 51.4 56.7
191 53.2 58.1 52.3 53.6
192 52.7 56.6 51.3 53.7
193 52.5 57.2 51.9 54.0
194 51.5 56.4 50.4 54.3
195 52.5 56.3 51.7 53.8
196 51.5 57.8 50.9 53.3
Interval band tables

1/3-octave (nominal centers, band weighting A)

Time (s) 20 25 32 40 50 63 80 100 125 160 200 250 315 400 500 630 800 1000 1250 1600 2000 2500 3150 4000 5000
1 -1.5 12.2 17.2 15.2 23.1 24.5 20.9 26.4 29.0 31.9 36.9 35.7 36.4 36.8 38.1 39.2 41.9 44.2 44.3 42.8 41.7 40.5 39.8 38.7 37.4
2 1.0 12.9 19.8 13.5 24.4 25.6 22.6 26.2 30.4 31.4 36.6 36.7 36.9 36.9 39.0 40.8 42.8 45.4 44.5 42.1 41.1 40.8 39.6 38.5 36.9
3 0.1 13.4 18.8 14.7 24.1 23.6 23.8 29.7 33.4 37.4 36.4 38.9 38.9 40.7 42.6 43.3 47.6 53.0 56.3 52.9 48.6 47.2 44.7 42.9 41.0
4 -0.5 14.2 19.0 13.4 23.2 23.5 21.4 24.6 30.2 32.8 33.1 38.4 38.7 37.4 40.0 41.1 43.2 43.9 44.4 44.8 44.2 44.0 43.1 41.9 40.3
5 0.5 14.7 16.3 11.7 22.3 21.8 21.8 25.7 29.5 32.4 35.0 37.6 37.3 38.0 40.6 40.8 44.4 45.3 44.4 45.1 44.5 44.9 43.7 42.4 40.5
6 3.8 14.7 16.3 15.2 21.8 20.8 22.9 24.4 30.0 32.8 33.7 36.1 38.2 38.1 40.3 42.0 43.5 45.3 47.5 47.3 46.3 46.0 45.4 43.8 40.7
7 2.1 15.1 15.7 13.8 18.0 19.7 22.0 24.8 31.3 34.0 34.1 34.6 36.9 38.8 39.4 42.1 44.3 48.5 50.2 48.6 47.4 46.6 46.4 45.5 43.5
8 2.3 13.6 13.1 12.8 19.9 18.1 22.7 23.3 31.7 33.8 33.6 36.7 36.1 36.6 39.6 40.6 43.6 46.8 50.2 51.9 49.4 49.0 50.8 49.6 46.9
9 2.6 15.2 15.9 14.5 19.7 20.3 21.0 27.4 31.2 32.2 34.1 36.9 37.0 38.0 41.3 41.9 45.0 45.7 48.0 52.1 51.7 50.6 49.9 48.2 45.9
10 3.7 15.5 19.0 13.7 22.2 23.6 25.7 26.1 30.8 33.2 35.9 36.1 36.6 38.9 43.5 45.4 47.4 51.1 51.6 53.4 53.2 51.1 50.1 48.1 44.7
11 3.2 14.6 16.4 12.9 21.2 20.7 26.0 26.4 31.2 32.5 32.4 34.3 35.8 37.9 40.2 42.9 45.8 47.8 50.5 49.5 49.3 48.5 49.1 49.4 47.9
12 3.6 14.8 14.6 12.9 18.2 24.4 23.7 24.9 32.4 32.0 32.7 37.6 35.0 37.5 39.1 40.5 44.1 44.8 47.2 46.1 46.4 45.7 44.8 45.1 44.2
13 4.4 18.3 19.8 16.3 18.6 23.5 25.1 27.4 31.0 31.1 33.5 36.4 36.6 36.8 39.7 40.9 44.7 46.3 47.0 47.4 47.8 46.3 44.4 43.5 40.9
14 2.8 17.9 19.6 12.6 17.7 24.4 26.1 26.3 30.4 33.5 33.6 34.1 36.2 37.1 39.0 40.7 45.1 46.5 45.5 46.1 47.9 46.1 42.6 41.4 38.5
15 6.0 18.2 15.1 13.9 19.5 25.0 26.5 24.8 29.0 31.6 31.9 32.1 35.6 36.2 39.9 41.3 45.4 46.3 45.7 45.9 48.7 46.2 42.0 39.3 36.0
16 5.4 13.3 10.8 15.3 20.6 24.8 31.5 26.7 29.4 31.0 35.5 35.3 39.1 39.0 40.5 41.8 45.3 46.6 46.7 46.6 49.1 47.2 44.4 41.2 38.7
17 0.8 11.7 20.5 12.9 19.6 25.8 31.7 27.6 30.7 31.3 33.7 33.3 36.0 37.7 40.4 42.1 46.3 46.9 46.1 46.2 49.1 47.2 52.2 39.9 36.6
18 2.9 16.2 21.3 14.5 19.1 26.0 30.2 27.9 31.9 34.0 34.9 34.4 35.9 39.4 42.4 42.7 47.3 49.4 48.9 47.8 50.3 48.3 58.3 42.5 38.8
19 4.0 10.7 19.7 13.5 19.3 26.9 31.1 27.9 29.8 33.2 34.5 34.5 37.2 39.9 42.8 42.5 47.6 49.6 49.4 49.4 52.0 49.7 56.9 42.1 38.3
20 2.7 15.5 21.0 11.2 21.2 26.2 26.4 29.0 31.3 33.1 35.6 35.8 37.3 41.2 44.6 44.2 47.9 50.4 52.0 50.6 53.0 51.2 57.5 44.1 40.5
21 3.2 15.3 19.8 20.3 24.5 24.6 26.9 29.6 31.3 33.2 36.5 36.3 39.3 43.3 45.6 44.2 47.4 49.5 50.4 50.1 52.3 50.4 54.4 43.3 39.8
22 3.6 14.1 19.9 16.7 22.7 21.6 24.5 28.0 30.0 32.8 34.2 34.3 35.5 42.7 45.6 42.6 47.3 48.7 50.8 49.5 51.1 48.8 53.4 41.7 37.6
23 1.9 17.4 17.6 16.5 20.2 21.7 24.4 25.6 29.7 32.0 34.7 36.0 36.6 42.6 44.6 42.4 46.3 47.4 49.3 49.4 50.2 46.5 43.5 41.1 38.1
24 5.6 16.1 14.0 15.5 18.4 21.5 24.9 27.8 29.7 30.2 33.6 34.7 37.6 42.9 45.0 42.3 45.5 47.7 49.1 48.7 49.3 46.6 43.7 43.0 40.7
25 8.9 16.9 15.1 19.2 21.4 19.8 23.5 27.7 31.5 32.3 34.4 35.6 36.1 42.0 44.2 42.3 45.2 46.7 48.0 46.9 48.0 45.9 43.5 43.2 41.0
26 13.2 18.4 17.2 19.8 23.1 21.6 24.9 25.6 28.9 33.0 33.2 34.5 35.5 42.9 43.4 41.3 44.8 46.0 47.0 46.5 47.3 45.7 45.3 44.6 46.9
27 11.4 15.8 20.0 16.7 20.6 21.4 24.5 26.2 29.9 32.1 35.0 34.3 36.3 41.9 43.6 42.3 44.9 44.5 45.8 45.8 46.7 44.9 46.6 44.6 44.8
28 21.5 24.0 26.2 25.6 28.0 26.7 28.4 28.9 32.9 35.6 35.6 36.7 38.8 42.6 43.9 42.7 44.9 47.3 48.7 48.1 48.4 49.1 48.2 47.8 48.1
29 20.3 25.8 26.8 22.7 28.9 28.5 28.5 28.9 31.2 33.5 34.9 35.1 37.5 44.4 42.9 42.3 45.8 47.5 49.6 48.8 48.5 48.0 47.5 48.0 46.2
30 1.8 6.3 11.3 12.7 17.3 24.9 27.6 26.5 29.9 32.0 34.6 35.7 37.0 43.3 42.7 42.7 46.7 47.3 48.2 47.8 47.3 46.6 45.7 45.3 43.7
31 8.0 11.0 14.6 16.5 21.7 27.2 25.9 24.6 31.3 31.3 33.2 34.3 36.1 41.8 41.8 42.0 45.9 46.8 47.1 46.0 46.3 45.3 44.5 44.2 43.3
32 18.2 24.8 23.5 24.6 25.9 29.5 27.3 28.6 32.8 33.9 33.3 36.1 38.0 40.6 42.7 42.7 45.8 46.1 46.4 46.0 46.0 44.6 44.0 43.3 42.0
33 13.3 10.2 19.7 15.0 19.7 27.3 23.8 24.1 31.7 33.1 32.7 36.6 37.8 40.8 42.0 42.7 45.7 45.9 46.2 46.0 45.8 45.1 44.9 43.4 42.0
34 7.4 11.3 13.0 13.2 19.8 26.7 26.6 26.5 31.3 32.8 32.4 34.7 37.7 41.0 41.5 43.5 46.0 46.0 47.0 46.4 46.3 45.0 44.4 43.9 42.4
35 -0.2 9.2 17.4 13.6 18.9 25.3 26.9 26.7 33.0 33.0 33.3 34.2 37.7 40.8 41.3 44.7 46.0 47.3 48.5 47.6 48.1 46.8 46.4 45.9 43.4
36 3.4 9.6 19.7 15.1 18.9 24.8 26.4 25.0 32.2 33.7 34.3 34.7 36.9 40.2 41.2 45.3 46.5 46.9 48.0 48.4 49.9 50.4 50.5 48.3 46.1
37 2.1 9.8 19.4 13.4 17.8 20.2 24.5 25.8 34.6 31.4 35.2 34.1 36.9 39.7 41.1 44.0 46.0 46.5 48.4 46.6 47.3 45.8 45.3 44.9 43.0
38 3.8 10.8 22.5 12.7 16.5 21.4 23.8 24.5 31.3 32.5 34.7 33.1 38.0 40.6 41.8 43.9 46.8 46.2 47.4 46.1 47.3 46.4 45.7 44.2 42.2
39 -0.8 9.5 21.6 12.6 16.2 22.7 23.6 25.6 31.7 31.8 33.9 35.4 37.6 40.8 41.8 43.8 46.8 45.9 48.6 46.4 47.5 46.3 45.0 43.6 41.5
40 -0.6 17.4 22.3 10.7 18.8 23.6 24.6 27.9 31.6 35.3 37.1 36.6 38.6 44.0 44.2 45.5 48.1 48.1 49.9 48.9 49.0 47.3 46.7 45.9 43.5
41 1.9 4.9 19.5 13.3 16.3 25.7 22.3 26.4 33.8 34.5 33.2 32.7 37.5 41.8 43.5 45.5 49.9 48.6 48.4 47.7 48.5 47.1 46.3 45.2 42.1
42 -0.5 12.5 25.0 15.6 20.8 24.2 24.4 27.9 32.2 34.3 35.1 36.0 38.2 41.5 44.2 45.6 50.4 48.4 49.4 47.9 49.2 48.5 47.1 45.1 42.2
43 1.4 20.2 22.4 14.7 21.6 22.9 23.3 27.4 31.8 33.4 34.1 36.3 39.7 41.5 44.3 45.2 49.9 47.8 49.4 48.7 47.8 47.9 46.5 44.7 41.6
44 5.5 18.7 23.6 15.0 22.1 23.8 22.1 28.4 32.6 32.0 34.4 35.7 37.4 41.1 44.0 44.9 48.5 46.5 47.4 44.6 46.8 45.1 44.1 42.8 39.9
45 2.8 18.8 25.4 10.8 22.1 23.4 21.6 28.8 33.0 35.1 35.6 35.0 36.8 40.8 44.5 44.0 47.6 47.9 48.5 43.3 46.5 44.0 43.6 42.4 38.9
46 -1.6 18.3 23.8 11.9 20.5 23.8 22.2 27.0 33.5 35.4 36.3 36.2 37.9 40.0 44.5 43.9 46.6 47.5 48.1 44.2 46.4 43.5 43.2 43.3 40.0
47 -2.7 8.0 20.2 14.0 20.0 25.7 26.6 29.7 33.4 32.0 34.6 34.5 36.4 38.6 42.5 43.7 48.1 46.1 47.3 45.1 46.9 45.5 44.5 43.2 40.2
48 -2.5 16.7 24.1 12.0 19.7 24.4 25.4 28.2 34.7 33.6 35.5 35.7 37.8 40.6 44.7 44.8 47.5 48.1 49.0 44.9 48.2 47.5 46.2 46.7 43.1
49 -3.1 11.8 22.0 14.0 21.5 25.6 24.0 27.7 33.5 34.1 35.7 35.8 37.6 39.2 43.2 45.4 47.9 46.5 46.4 45.3 47.8 47.1 45.5 43.3 40.3
50 -4.4 9.6 23.0 13.4 18.2 26.0 25.8 27.9 34.6 33.0 36.5 35.1 37.4 39.5 44.0 45.1 47.4 46.5 47.1 45.1 46.8 46.0 44.5 42.9 40.3
51 0.7 13.4 23.2 11.7 18.9 23.8 26.1 29.0 38.0 34.8 34.9 36.3 38.5 39.7 44.8 45.3 47.7 48.0 49.7 46.1 47.9 45.7 44.5 43.0 39.6
52 -0.9 9.5 21.0 15.0 20.2 21.5 24.7 28.3 39.1 35.7 34.2 35.6 36.9 40.4 44.8 45.7 47.4 49.6 54.4 52.8 50.8 47.5 46.3 45.6 42.4
53 -1.5 8.4 17.8 13.4 20.8 24.4 23.8 27.8 36.2 34.4 33.4 34.6 36.3 40.0 44.7 45.2 47.9 50.3 53.6 50.6 50.7 48.7 47.1 45.9 42.1
54 -2.6 7.7 18.8 11.3 20.6 23.4 24.9 27.2 32.7 33.9 34.9 34.8 37.4 40.0 45.1 45.8 47.1 47.9 49.9 48.3 48.8 47.6 45.9 44.3 40.9
55 1.1 7.1 17.5 10.4 19.6 23.4 23.3 25.5 35.5 36.7 34.0 34.1 37.3 41.8 46.6 45.7 47.6 48.1 50.7 48.6 48.7 47.1 45.8 44.3 41.2
56 -1.1 5.6 21.9 13.6 19.1 27.0 23.0 29.5 34.5 36.7 35.3 36.2 38.9 41.0 45.7 46.0 49.4 49.7 50.0 49.0 50.8 49.4 47.8 45.7 42.0
57 -2.6 4.3 26.1 14.0 18.7 24.7 22.1 25.4 31.5 32.5 34.1 34.9 38.3 40.7 45.3 45.5 49.6 49.3 47.9 50.0 51.6 50.4 49.1 47.4 43.5
58 1.6 7.2 24.2 16.0 17.1 25.8 24.4 25.8 31.7 31.1 34.0 35.7 38.1 42.0 46.3 46.0 49.5 48.8 49.4 49.3 50.5 48.4 47.0 45.6 42.3
59 -0.6 5.4 21.5 15.8 16.5 25.2 26.0 28.1 29.3 34.4 34.0 34.9 39.0 42.4 45.3 45.9 49.2 48.9 50.1 49.9 49.8 50.0 48.2 46.1 42.8
60 -0.2 7.5 21.6 14.3 17.4 22.1 25.5 26.9 30.4 35.2 33.1 34.3 39.3 42.3 47.0 46.2 48.6 49.5 50.4 50.0 50.6 50.5 49.5 47.5 44.1
61 -0.3 8.6 22.7 14.7 20.0 23.2 25.0 28.9 31.4 35.3 35.9 38.2 42.5 43.6 46.4 46.4 50.1 50.1 49.9 49.7 49.8 49.5 48.4 46.4 43.4
62 3.1 11.8 25.2 17.9 21.6 25.2 26.7 28.1 30.4 36.0 34.1 36.3 40.0 41.0 44.4 45.4 50.0 49.6 49.5 49.5 49.9 50.0 49.0 46.3 42.4
63 -0.1 14.2 25.6 15.8 20.6 25.3 25.6 30.9 33.7 37.5 33.4 36.5 40.2 42.5 45.4 45.2 49.6 49.2 50.3 50.0 50.1 50.3 48.3 45.6 42.1
64 1.6 14.0 25.9 17.2 21.8 27.7 23.7 29.9 32.7 38.0 33.5 37.3 42.7 44.9 45.1 46.3 49.4 49.6 50.7 50.3 50.0 49.9 48.0 45.6 42.1
65 0.5 12.7 27.4 16.7 19.6 27.1 27.0 30.7 33.1 36.8 34.4 38.1 42.2 44.3 45.6 48.8 49.4 50.9 51.2 49.8 50.2 50.1 48.1 44.6 41.5
66 -5.5 14.1 27.6 15.9 19.1 29.2 25.0 29.9 33.2 35.9 34.5 36.4 41.3 43.3 46.3 49.1 50.7 48.8 48.4 49.3 49.9 49.4 48.6 44.6 41.8
67 -1.6 16.2 28.5 17.3 20.7 30.1 23.3 29.2 33.8 36.7 34.5 36.7 40.6 42.2 44.8 48.2 49.7 49.2 49.3 49.2 50.0 50.2 48.3 45.5 42.5
68 -4.0 16.8 28.6 16.0 24.3 31.8 26.0 37.4 36.6 37.6 37.1 38.8 43.7 44.9 45.6 48.3 50.9 49.0 49.8 49.3 50.6 49.8 48.3 45.7 42.9
69 -0.8 9.0 30.5 18.2 20.8 29.0 28.1 38.7 35.2 34.7 36.6 37.7 43.3 45.0 46.0 48.5 50.1 51.3 49.7 50.5 52.5 55.1 58.9 47.6 44.6
70 -5.9 5.8 27.8 20.1 19.9 28.4 25.1 37.1 34.7 37.5 34.8 36.5 41.8 43.7 45.0 48.8 51.7 52.5 51.1 50.3 53.3 51.4 50.7 47.2 44.2
71 -0.7 6.5 29.8 20.3 20.3 28.7 26.5 34.6 34.0 34.6 35.5 36.4 40.3 42.8 43.7 49.3 50.4 54.0 50.1 50.7 52.6 50.2 49.7 46.9 44.0
72 -3.4 5.6 28.2 22.1 19.4 29.7 28.6 35.1 34.6 39.7 37.2 41.5 44.3 46.6 46.9 49.2 50.8 52.7 50.1 50.7 52.9 52.0 58.8 47.5 45.0
73 2.5 6.7 22.9 25.2 22.6 30.4 30.6 35.5 34.8 38.2 36.2 37.9 41.3 45.9 45.8 48.1 50.4 52.4 51.1 50.6 53.5 52.3 50.7 47.5 44.2
74 0.8 11.1 32.4 18.0 18.2 29.8 31.3 33.8 31.8 32.7 34.7 36.5 42.0 45.0 46.7 49.3 50.4 51.8 50.6 50.6 52.8 51.3 49.6 47.1 43.7
75 11.7 23.8 30.7 19.7 23.9 31.7 29.3 31.6 35.9 35.9 35.1 38.7 40.6 42.8 46.8 48.3 49.7 48.8 49.5 49.3 49.3 49.0 47.5 44.7 42.3
76 2.3 26.2 30.7 19.1 22.1 30.2 29.0 30.1 34.1 36.6 34.8 39.8 40.8 43.1 45.7 48.3 50.7 48.5 50.2 49.7 49.5 50.3 48.9 45.6 43.1
77 3.2 25.7 30.9 21.9 23.1 27.6 29.0 31.8 34.7 37.8 40.4 39.0 43.0 42.9 43.7 47.2 51.0 50.9 51.6 51.6 52.2 54.6 54.5 53.1 52.8
78 2.7 26.5 30.9 18.2 21.6 26.0 27.2 34.5 34.3 38.7 42.4 38.9 42.3 42.9 44.9 47.7 51.3 52.4 53.4 52.8 54.4 58.6 61.2 58.6 58.1
79 4.0 25.6 29.1 18.7 19.7 27.0 25.1 38.9 33.6 38.4 36.3 36.2 39.8 42.2 42.0 46.2 49.9 48.9 49.5 49.0 49.3 50.8 49.2 46.4 42.5
80 3.8 26.7 27.9 18.4 19.0 26.1 26.8 40.4 33.0 37.9 33.4 35.9 39.6 42.2 43.0 46.5 49.9 47.9 49.0 49.3 49.4 50.3 49.0 46.4 45.5
81 4.2 26.4 27.5 18.1 17.0 26.0 29.2 43.4 33.3 38.1 42.0 37.6 40.0 41.6 42.3 46.2 49.9 48.2 49.5 49.0 49.6 50.5 49.1 45.8 42.5
82 1.8 26.3 26.8 19.0 20.8 26.1 30.7 42.8 33.3 38.4 41.2 37.7 40.4 42.0 42.2 46.0 49.7 47.7 49.0 48.8 49.6 50.3 48.5 45.2 41.6
83 1.6 26.6 25.8 16.6 18.5 25.3 30.8 39.3 31.7 36.9 38.1 37.1 39.8 41.4 43.1 46.7 50.6 48.1 49.3 49.4 50.4 50.7 49.0 45.7 42.3
84 -2.5 26.6 26.2 16.8 17.9 25.2 29.4 36.2 33.6 38.8 33.3 35.8 40.0 41.7 43.6 46.5 50.5 47.9 49.0 49.0 49.9 50.9 49.0 45.3 42.6
85 0.5 27.0 25.3 14.9 16.7 24.3 29.2 31.0 32.4 36.7 31.9 35.8 39.1 41.7 43.2 45.7 50.4 47.8 49.7 49.0 49.5 50.9 49.3 45.3 41.9
86 18.1 28.9 30.9 27.3 21.9 30.1 32.3 33.0 36.2 43.9 42.9 43.3 43.0 45.9 48.5 50.7 54.6 54.0 53.1 51.3 51.4 52.1 51.5 48.7 46.1
87 -1.0 27.8 26.2 16.6 17.9 25.0 29.0 29.2 33.6 36.8 38.4 35.6 39.3 41.9 42.8 46.1 50.2 48.3 48.6 48.5 49.7 50.8 49.3 45.4 41.7
88 -1.3 27.9 26.3 17.3 19.8 25.0 29.9 31.0 34.2 36.0 35.3 34.9 39.4 42.8 43.7 46.6 50.1 48.2 48.6 48.3 49.8 50.6 48.6 45.6 41.6
89 0.1 27.3 25.8 15.2 19.7 25.5 29.9 31.4 34.1 36.6 34.4 35.4 40.4 41.8 42.6 46.4 49.7 48.3 48.9 48.3 48.9 50.5 48.8 45.8 42.2
90 -0.9 28.3 26.5 16.1 20.1 24.8 29.4 34.6 35.2 37.1 36.1 37.4 39.9 42.5 43.4 45.9 49.6 48.1 49.2 48.9 50.2 50.9 49.2 46.0 42.9
91 2.3 27.7 26.2 15.2 19.4 25.8 31.2 40.4 34.6 36.5 36.4 39.3 40.1 42.3 43.1 46.8 50.0 49.3 49.3 48.5 49.8 50.7 49.7 46.7 42.9
92 4.2 27.8 26.5 16.1 18.8 24.4 30.5 39.0 34.5 37.2 38.4 40.0 40.8 42.2 43.1 46.6 50.2 48.8 49.8 48.9 50.0 50.6 49.6 46.3 43.1
93 2.6 28.3 26.0 16.9 21.2 26.8 30.9 37.3 33.8 35.8 35.4 37.2 39.7 41.7 43.0 46.8 50.0 49.0 49.8 48.6 49.5 50.5 49.7 47.1 43.5
94 9.4 26.6 18.8 18.2 23.1 24.4 27.6 32.1 31.4 34.3 32.8 37.8 39.6 41.7 44.1 45.5 48.5 48.4 49.7 47.9 49.0 49.8 48.7 46.0 42.1
95 12.7 27.5 23.1 18.7 21.9 26.1 28.2 29.3 33.0 36.5 36.3 39.4 39.7 42.5 43.6 46.4 51.4 53.8 59.3 48.9 49.7 50.7 49.4 46.3 43.4
96 12.6 28.4 26.8 14.8 23.1 27.6 29.1 29.0 34.1 37.8 37.8 36.9 39.6 42.4 43.5 45.8 50.6 48.3 49.2 48.6 49.3 50.2 49.2 46.0 43.0
97 3.6 28.3 27.3 17.6 20.4 25.7 28.5 29.2 32.6 38.3 40.4 37.7 41.5 42.5 43.4 46.5 50.3 47.6 49.4 48.3 49.5 50.3 49.4 46.7 42.5
